<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SELF Schwag!</title>
	<atom:link href="http://blog.rfquerin.org/2009/06/29/self-schwag/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rfquerin.org/2009/06/29/self-schwag/</link>
	<description>If clever quips are my business, business is bad.</description>
	<lastBuildDate>Sat, 26 Nov 2011 17:42:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: cb2k</title>
		<link>http://blog.rfquerin.org/2009/06/29/self-schwag/comment-page-1/#comment-17681</link>
		<dc:creator>cb2k</dc:creator>
		<pubDate>Mon, 13 Jul 2009 12:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rfquerin.org/?p=1081#comment-17681</guid>
		<description>Thanks RQ

I use cooliris myself but was unaware I could use it for viewing stuff locally must check that out :) 

ps Nice fast delivery of the last 3 screencast episodes - looking fwd to  the centenary episode :)</description>
		<content:encoded><![CDATA[<p>Thanks&nbsp;<span class="caps">RQ</span></p>
<p>I use cooliris myself but was unaware I could use it for viewing stuff locally must check that out <img src='http://blog.rfquerin.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>ps Nice fast delivery of the last 3 screencast episodes - looking fwd to  the centenary episode <img src='http://blog.rfquerin.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rfquerin</title>
		<link>http://blog.rfquerin.org/2009/06/29/self-schwag/comment-page-1/#comment-17656</link>
		<dc:creator>rfquerin</dc:creator>
		<pubDate>Mon, 13 Jul 2009 02:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rfquerin.org/?p=1081#comment-17656</guid>
		<description>@cb2k - Thanks for the link to Gloobus, I&#039;m definitely going to check that out. What I&#039;ve found to be really nice for image viewing is CoolIris (cooliris.com). It&#039;s a plugin for Firefox that makes viewing almost any image collection (on the web or locally on your computer) very very (very) slick. :) I use it to browse images from google image search results or in my own local graphics folders. It gives you a smooth scrolling wall of thumbnails and you can pick and choose what to view.</description>
		<content:encoded><![CDATA[<p>@cb2k - Thanks for the link to Gloobus, I&#8217;m definitely going to check that out. What I&#8217;ve found to be really nice for image viewing is CoolIris (cooliris.com). It&#8217;s a plugin for Firefox that makes viewing almost any image collection (on the web or locally on your computer) very very (very) slick. <img src='http://blog.rfquerin.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I use it to browse images from google image search results or in my own local graphics folders. It gives you a smooth scrolling wall of thumbnails and you can pick and choose what to&nbsp;view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cb2k</title>
		<link>http://blog.rfquerin.org/2009/06/29/self-schwag/comment-page-1/#comment-17646</link>
		<dc:creator>cb2k</dc:creator>
		<pubDate>Sun, 12 Jul 2009 22:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rfquerin.org/?p=1081#comment-17646</guid>
		<description>Firstly what a great model!

Second It must be a great feeling seeing your superb designs realized.

Finally and in no way relevant to your post the reason I write

Have you checked out &quot;Gloobus&quot; it&#039;s like mac&#039;s coverflow only buggier for Linux.  Good for viewing artwork.</description>
		<content:encoded><![CDATA[<p>Firstly what a great&nbsp;model!</p>
<p>Second It must be a great feeling seeing your superb designs&nbsp;realized.</p>
<p>Finally and in no way relevant to your post the reason I&nbsp;write</p>
<p>Have you checked out &#8220;Gloobus&#8221; it&#8217;s like mac&#8217;s coverflow only buggier for Linux.  Good for viewing&nbsp;artwork.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dsyates</title>
		<link>http://blog.rfquerin.org/2009/06/29/self-schwag/comment-page-1/#comment-17046</link>
		<dc:creator>dsyates</dc:creator>
		<pubDate>Tue, 30 Jun 2009 02:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rfquerin.org/?p=1081#comment-17046</guid>
		<description>Thanks a million Richard for all the work you did on the graphics. The shirts, program guide, magazine ads, and web banners made us look legit!</description>
		<content:encoded><![CDATA[<p>Thanks a million Richard for all the work you did on the graphics. The shirts, program guide, magazine ads, and web banners made us look&nbsp;legit!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

