<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.rfquerin.org &#187; screencast</title>
	<atom:link href="http://blog.rfquerin.org/category/screencast/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rfquerin.org</link>
	<description>If clever quips are my business, business is bad.</description>
	<lastBuildDate>Thu, 19 Jan 2012 02:06:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Snowflake USB Microphone on Linux &#8211; with sample files</title>
		<link>http://blog.rfquerin.org/2009/08/11/snowflake-usb-microphone-on-linux-with-sample-files/</link>
		<comments>http://blog.rfquerin.org/2009/08/11/snowflake-usb-microphone-on-linux-with-sample-files/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 03:39:09 +0000</pubDate>
		<dc:creator>rfquerin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.rfquerin.org/?p=1099</guid>
		<description><![CDATA[Today I picked up something called a Snowflake USB microphone by Blue in hopes of improving the sound quality of my screencasts. And while I haven&#8217;t had a chance to fully test it, I can say two things: First, it&#8217;s a very significant improvement on the sound I was getting from my Logitech USB headset. [...]]]></description>
			<content:encoded><![CDATA[<p>Today I picked up something called a <a href="http://www.bluemic.com/store/index.php?crn=1&amp;rn=377&amp;action=show_detail">Snowflake <span class="caps">USB</span> microphone by Blue</a> in hopes of improving the sound quality of my screencasts. And while I haven&#8217;t had a chance to fully test it, I can say two things: First, it&#8217;s a very significant improvement on the sound I was getting from my Logitech <span class="caps">USB</span> headset. Second, it is not going to be without its challenges, at least for now. Let me&nbsp;explain.</p>
<p>Let&#8217;s hit the problems first. As I&#8217;ve seen on several posts on ubuntuforums.org, I seem to be having this weird behaviour where the microphone captures sound fine, but when the audio is played back, it&#8217;s at half-speed. That&#8217;s only a click or two away from fixing in Audacity. I post-process my screencast audio in Audacity anyway so that&#8217;s not a deal-breaker for me. I&#8217;m not sure what the problem is, but I know I&#8217;m not the only one experiencing it. Unfortunately I have yet to find a fix for it (granted I haven&#8217;t really done much of a search yet). I&#8217;m running Crunchbang 8.10 and love it, so moving to a newer kernel isn&#8217;t an option, at least not&nbsp;immediately.</p>
<p>The other problem I have is that RecordMyDesktop (run either from the gui or commandline) does not play well with this mic. I get a repeated &#8216;broken pipe&#8217; message when recording and the audio is choppy and almost indecipherable (and at half-speed as noted above). Definitely unusable. I am thinking of recording the audio separately (but at the same time) using the Gnome Sound Recorder. It seems to record the audio perfectly well (despite the half-speed problem). I&#8217;m hoping I can just launch the audio recording alongside a video-only recording by RecordMyDesktop. I always end up splitting the audio from the video anyway during my post-processing. The only additional challenge here is making sure everything is in sync in the final&nbsp;product.</p>
<p>The sound quality improvement over my Logitech <span class="caps">USB</span> microphone is remarkable. While there is still some background noise, when I remove it in Audacity I don&#8217;t get that underwater, over-processed effect. The sound is also much warmer and fuller than what the headset was giving me. Not a big surprise I guess. I think it will be a significant improvement to my screencasts. The microphone comes mounted to a bracket which sits on top of my laptop screen (with protective rubber pads to prevent any marking of the laptop). I was wondering about how the distance vs sound relationship would work, but I have to say that at normal speaking volume, having the mic at that distance seems to sound pretty good. The levels are a little low, so I may have to rig up an impromptu mic stand using my mini Manfrotto tripod or something if I&#8217;m not happy with the placement. The build quality is good and it comes with a nice little case that can hold the usb cable along with the microphone&nbsp;itself.</p>
<p>Now I&#8217;m just hoping that recording the audio separately comes off as easy as it sounds. Time will tell, but I will definitely try a dry-run in the next few days to see how much harder the workflow&nbsp;is.</p>
<p>The only other major issue I have with my screencasting (besides coming up with good ideas and finding time to do them) is this dang mini-sized <span class="caps">MS</span> mouse that I use. It works fine, but the clicks seem terribly loud. Damn you Microsoft! Maybe a Logitech would be quieter. I&#8217;m either going to have to hunt down a new mouse with much more silent clicking or take this little baby apart and see if I can quiet down the switches somehow - if I don&#8217;t break it first. <img src='http://blog.rfquerin.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I&#8217;ve linked to two sample audio files I recorded. Both files were recorded using the Snowflake microphone mounted on my laptop screen about 16 inches away from my face directly in front of me. Both files were amplified slightly to raise the levels using Audacity (and sped up to eliminate the half-speed problem). The first file is the raw file, the second file is the one where I&#8217;ve removed some of the background&nbsp;noise.</p>
<p><a href="http://rfquerin.org/misc/snowflakesample_raw.mp3">http://rfquerin.org/misc/snowflakesample_raw.mp3</a></p>
<p><a href="http://rfquerin.org/misc/snowflakesample.mp3">http://rfquerin.org/misc/snowflakesample.mp3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rfquerin.org/2009/08/11/snowflake-usb-microphone-on-linux-with-sample-files/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://rfquerin.org/misc/snowflakesample_raw.mp3" length="473547" type="audio/mpeg" />
<enclosure url="http://rfquerin.org/misc/snowflakesample.mp3" length="473965" type="audio/mpeg" />
		</item>
		<item>
		<title>Blender Video Editing Screencast No. 3</title>
		<link>http://blog.rfquerin.org/2009/07/23/blender-video-editing-screencast-no-3/</link>
		<comments>http://blog.rfquerin.org/2009/07/23/blender-video-editing-screencast-no-3/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 02:53:58 +0000</pubDate>
		<dc:creator>rfquerin</dc:creator>
				<category><![CDATA[blender]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.rfquerin.org/?p=1084</guid>
		<description><![CDATA[Okay so it&#8217;s been about 5 months since I last posted a Blender screencast. Guilty as charged. Let&#8217;s move&#160;on. I&#8217;ve posted my third screencast about editing video using Blender. This one is a quickie at about 9 minutes in length. It covers a few very useful keyboard commands along with an introduction to using the [...]]]></description>
			<content:encoded><![CDATA[<p>Okay so it&#8217;s been about 5 months since I last posted a Blender screencast. Guilty as charged. Let&#8217;s move&nbsp;on.</p>
<p>I&#8217;ve posted my third screencast about editing video using Blender. This one is a quickie at about 9 minutes in length. It covers a few very useful keyboard commands along with an introduction to using the proxy feature to really start boosting your editing efficiency into high&nbsp;gear.</p>
<p>Also worthy of note is that I did the post processing in Blender as well. I wasn&#8217;t 100% happy with the flash video rendering output I got from Blender on this one, but this will just take some further tweaking, mostly to limit filesize and maintain quality. So for this screencast, the last step involved rendering to avi from Blender and then falling back to my mencoder script for the final conversion to&nbsp;Flash. </p>
<p>You can find this third screencast <a href="http://screencasters.heathenx.org/_misc/bve/bve_03.html">right&nbsp;here</a>.</p>
<p>Here are the links to my previous Blender screencasts <a href="http://screencasters.heathenx.org/_misc/bve/bve_01.html">No.1</a> and&nbsp;<a href="http://screencasters.heathenx.org/_misc/bve/bve_02.html">No.2</a>.</p>
<p>Expect more in the way of Blender screencasts and Blender video editing info. Troy Sobotka and I have been discussing where to go with this. Of course I&#8217;m going to try and drag Heathenx in as well so I can share the blame around. <img src='http://blog.rfquerin.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>ps. For some weird reason, I had a helluva time trying to get the flash version to work properly for this episode. Kudos to Heathenx for doing an <span class="caps">OGV</span> version (for those with Firefox3.5) with a Flash fallback for those with other browsers. Heathenx, you da man! <img src='http://blog.rfquerin.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rfquerin.org/2009/07/23/blender-video-editing-screencast-no-3/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Really basic Blender video editing screencast: Part 2</title>
		<link>http://blog.rfquerin.org/2009/02/14/really-basic-blender-video-editing-part-2/</link>
		<comments>http://blog.rfquerin.org/2009/02/14/really-basic-blender-video-editing-part-2/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 15:20:57 +0000</pubDate>
		<dc:creator>rfquerin</dc:creator>
				<category><![CDATA[blender]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.rfquerin.org/?p=928</guid>
		<description><![CDATA[A few weeks back I did my first Blender screencast showing how to do a few simple things with video using Blender. In that one we covered editing and joining clips, fading between clips and exporting our video. In this second screencast I cover how to fade into and out to black, add a simple [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks back I did my <a href="http://blog.rfquerin.org/2009/01/26/how-i-edit-videos-using-blender-maybe-part-one/">first Blender screencast</a> showing how to do a few simple things with video using <a href="http://www.blender.org">Blender</a>. In that one we covered editing and joining clips, fading between clips and exporting our video. In this second screencast I cover how to fade into and out to black, add a simple title screen and how to add a soundtrack to your&nbsp;video.</p>
<p>It&#8217;s all pretty simple once you get the hang of it, and keep in mind that I&#8217;m <strong><em>very</em></strong> much a newbie at Blender so expect a few flubs. In fact there&#8217;s a slight train wreck about 3/4 of the way through when I forgot how to create a new node for editing sound curves. I didn&#8217;t edit it out simply because I couldn&#8217;t be bothered and I also thought what the heck.. if I&#8217;m learning this application, then why pretend to know every little thing about what I&#8217;m doing when I clearly don&#8217;t.  Feel free to shake your head in disgust when you watch that part. <img src='http://blog.rfquerin.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Also, as you might have seen in <a href="http://blog.rfquerin.org/2009/02/12/what-real-talent-a-disposable-video-camera-and-blender-will-get-you/">this post</a>, unlike me, Troy knows what the hell he&#8217;s doing with Blender. Two good things have come of this, we&#8217;re discussing what other  in-depth tutorials might be worthwhile when it comes to introducing people to video editing in Blender and even better yet, he asked me how I screencast. I think it would be great if someone who really knows this stuff was able to do a little teaching. <img src='http://blog.rfquerin.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Even though we&#8217;ve started this discussion I still thought it would be worthwhile to throw out this second screencast because I think once people get over the initial hurdle and actually produce something (anything) with Blender it only gives them more confidence to spur them on and learn more. That&#8217;s how I am anyway. I like to try challenging things, but it&#8217;s damn nice to actually achieve something worthwhile quickly to maintain and build my&nbsp;enthusiasm.</p>
<p>Anyway, I&#8217;m likely rambling (as I started to at the end of this screencast btw) so let&#8217;s cut to the chase. Here&#8217;s the link:&nbsp;<a href="http://screencasters.heathenx.org/_misc/bve/bve_02.html">http://screencasters.heathenx.org/_misc/bve/bve_02.html</a></p>
<p><strong>Note:</strong> If you change the file extension on the above link from &#8216;.html&#8217; to &#8216;.flv&#8217; you can download the <span class="caps">FLV</span> file directly and watch it offline in something like <span class="caps">VLC</span> if you&#8217;d prefer. This goes for the first Blender screencast as&nbsp;well.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rfquerin.org/2009/02/14/really-basic-blender-video-editing-part-2/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How I edit videos using Blender (maybe part one?)</title>
		<link>http://blog.rfquerin.org/2009/01/26/how-i-edit-videos-using-blender-maybe-part-one/</link>
		<comments>http://blog.rfquerin.org/2009/01/26/how-i-edit-videos-using-blender-maybe-part-one/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 13:57:14 +0000</pubDate>
		<dc:creator>rfquerin</dc:creator>
				<category><![CDATA[blender]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.rfquerin.org/?p=885</guid>
		<description><![CDATA[A little while ago, Heathenx and I decided to investigate the use of Blender for editing video. I&#8217;ve played around with Kino, Kdenlive, and Cinelerra among other things for basic video editing on Linux, none of them has worked for me as well as Blender. If there is one area where Linux currently falls short, [...]]]></description>
			<content:encoded><![CDATA[<p>A little while ago, Heathenx and I decided to investigate the use of Blender for editing video. I&#8217;ve played around with Kino, Kdenlive, and Cinelerra among other things for basic video editing on Linux, none of them has worked for me as well as Blender. If there is one area where Linux currently falls short, it is in the area of video editing. Although I don&#8217;t doubt that this will change, I have found that Blender is what gives me the most stable and intuitive way to accomplish what I want in this&nbsp;area.</p>
<p>And what I want, is to be able to do some basic edits of the video from my Flip camera. By &#8216;basic&#8217; I mean that I want to be able to edit clips, splice them together with some basic fades, add a music track, maybe add a title and a fade-to-black or two. Nothing earth-shattering, but that&#8217;s what I&#8217;m&nbsp;after.</p>
<p>I&#8217;ve used it now on two or three of my Flip videos with great success. Now while it&#8217;s fresh in my mind, and after <a href="http://identi.ca/tmray">@tmray</a> asked me about how I did it, I thought I&#8217;d put together a quick screencast on a whim. A couple of notes&nbsp;first:</p>
<p>1. Yes, Blender is a bit daunting at first. Sure, there is a learning curve. But it&#8217;s not all that steep for what we&#8217;re trying to accomplish, but it&#8217;s there. I won&#8217;t lie to you. But I think there is a learning curve with any video editing application regardless of&nbsp;platform.</p>
<p>2. I am no Blender expert. I am well and truly a Blender newb. So if you watch this and have any Blender experience, you&#8217;ll likely find things that I&#8217;m doing wrong, or things that could be done much quicker. Don&#8217;t hesitate to post suggestions in the comments. I&#8217;m all about the learning. <img src='http://blog.rfquerin.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>3. In this screencast I cover only a couple of basic things: How to import videos into Blender, how to shorten and move them, how to create a cross fade between clips and how to output the final video. I may do a couple more screencasts on this to cover things like creating a title screen, fading to black and adding and editing a&nbsp;soundtrack.</p>
<p>Anyway, enough of the blather. You&#8217;ll find the screencast <a href="http://screencasters.heathenx.org/_misc/bve/bve_01.html">right here</a>.<br />
Update: I&#8217;ve now done 3 Blender screencasts. Here are the posts with <a href="http://blog.rfquerin.org/2009/02/14/really-basic-blender-video-editing-part-2/">part 2</a> and&nbsp;<a href="http://blog.rfquerin.org/2009/07/23/blender-video-editing-screencast-no-3/">part3</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rfquerin.org/2009/01/26/how-i-edit-videos-using-blender-maybe-part-one/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The Screencasters Flickr Group</title>
		<link>http://blog.rfquerin.org/2008/09/17/the-screencasters-flickr-group/</link>
		<comments>http://blog.rfquerin.org/2008/09/17/the-screencasters-flickr-group/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 03:09:37 +0000</pubDate>
		<dc:creator>rfquerin</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[inkscape]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.rfquerin.org/2008/09/17/the-screencasters-flickr-group/</guid>
		<description><![CDATA[About a week ago, one of our faithful screencast viewers zombiebrainz had a great idea and created a Flickr group as a place for people to post their inkscape work. This was done so that people could show off what they were working on with or without the help of our&#160;screencasts. It&#8217;s turning out to [...]]]></description>
			<content:encoded><![CDATA[<p>About a week ago, one of our faithful screencast viewers <a href="http://zombiebrainz.blogspot.com/">zombiebrainz</a> had a great idea and created a Flickr group as a place for people to post their inkscape work. This was done so that people could show off what they were working on with or without the help of our&nbsp;screencasts.</p>
<p>It&#8217;s turning out to be a nice place for getting feedback and discussing things like future screencast ideas. After 7 days we&#8217;ve already got just under 40 group members and over 50 images. Even if it doesn&#8217;t get any bigger, I&#8217;m already happy with the little (okay, tiny) community resource that&#8217;s been&nbsp;built.</p>
<p>If your interested in checking it out (heck, even if you don&#8217;t have any Inkscape chops you want to share), you can find it at:&nbsp;<a href="http://flickr.com/groups/screencasters">http://flickr.com/groups/screencasters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rfquerin.org/2008/09/17/the-screencasters-flickr-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inkscape Screencast Episode 069 is out!</title>
		<link>http://blog.rfquerin.org/2008/08/28/inkscape-screencast-episode-069-is-out/</link>
		<comments>http://blog.rfquerin.org/2008/08/28/inkscape-screencast-episode-069-is-out/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 03:13:00 +0000</pubDate>
		<dc:creator>rfquerin</dc:creator>
				<category><![CDATA[graphics]]></category>
		<category><![CDATA[inkscape]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.rfquerin.org/?p=738</guid>
		<description><![CDATA[Episode 069 is now posted. In this one I create an Airline Safety Card style illustration from a photo. Phew.. that was a mouthful. This one went suprisingly long, I tried to go quickly through the slightly tedious parts, but I think it went pretty well. Hope you enjoy&#160;it.]]></description>
			<content:encoded><![CDATA[<p><img src="http://screencasters.heathenx.org/images/ep069_thumb.jpg" alt="" width="400" height="470" /></p>
<p><a href="http://screencasters.heathenx.org/episode-069">Episode 069</a> is now posted. In this one I create an Airline Safety Card style illustration from a photo. Phew.. that was a mouthful. <img src='http://blog.rfquerin.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>This one went suprisingly long, I tried to go quickly through the slightly tedious parts, but I think it went pretty well. Hope you enjoy&nbsp;it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rfquerin.org/2008/08/28/inkscape-screencast-episode-069-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting the Wheels Back on This Wagon</title>
		<link>http://blog.rfquerin.org/2008/08/26/putting-the-wheels-back-on-this-wagon/</link>
		<comments>http://blog.rfquerin.org/2008/08/26/putting-the-wheels-back-on-this-wagon/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 19:04:23 +0000</pubDate>
		<dc:creator>rfquerin</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[inkscape]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.rfquerin.org/2008/08/26/putting-the-wheels-back-on-this-wagon/</guid>
		<description><![CDATA[It&#8217;s high time I get off my duff and get the focus back. And that not only means blogging more than once a month here, but in a few other areas as&#160;well. I figure the best way to get this thing back on the rails is to plunk down a post that at least lists [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s high time I get off my duff and get the focus back. And that not only means blogging more than once a month here, but in a few other areas as&nbsp;well.</p>
<p>I figure the best way to get this thing back on the rails is to plunk down a post that at least lists some of the things I should be finding (making) time to do. Let&#8217;s cut to the chase. Here are a few things on my&nbsp;list:</p>
<ol>
<li>Blog more. Not just pithy two-liners either. I used to enjoy crafting some semblance of a coherent post. Why am I avoiding&nbsp;it?</li>
<li>Get another <a href="http://screencasters.heathenx.org">screencasters</a> episode out the door. I&#8217;ve got a couple of decent ideas, just have to sit down and do&nbsp;them.</li>
<li>Re-theme this weblog. Not a do or die thing, but I&#8217;ve grown a little bored with this theme and I really like some other design elements I&#8217;ve spotted in my travels recently. Plus, it gives me another reason to do some&nbsp;Inkscaping.</li>
<li>Get caught-up with backing up my photos. I desperately want to clear and re-format the card in my Canon Rebel XTi, but I&#8217;m hesitant until all the photos on my <span class="caps">PC</span> are backed up&nbsp;safely.</li>
<li>Bring my <a href="http://thebeetonblog.blogspot.com">family blog</a> up to snuff. Mostly that means a tremendous heap of <span class="caps">RAW</span> processing and image uploading to <a href="http://flickr.com/photos/rfquerin">Flickr</a>. But by picking the best of the best ones, I can cut down on that work. Cull, cull, cull&nbsp;baby.</li>
</ol>
<p>I think one of the reasons I&#8217;ve been posting less and less here, is that I&#8217;ve been putting a lot of my cool links, mini-thoughts and various bric-a-brac over on Identi.ca. For those not aware, Identi.ca is an open-source microblogging implementation. I push all my Identica posts over to Twitter anyway, but if you want to check it out, head over to <a href="http://identi.ca/rfquerin">my Identica page</a> and hit&nbsp;subscribe.</p>
<p>ps. I&#8217;m posting this from ScribeFire which I haven&#8217;t used in a dog&#8217;s age. Let&#8217;s hope it works&nbsp;ok.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rfquerin.org/2008/08/26/putting-the-wheels-back-on-this-wagon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Episode &#8211; 065 LCD Digits</title>
		<link>http://blog.rfquerin.org/2008/07/10/episode-065-lcd-digits/</link>
		<comments>http://blog.rfquerin.org/2008/07/10/episode-065-lcd-digits/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 10:20:44 +0000</pubDate>
		<dc:creator>rfquerin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[inkscape]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.rfquerin.org/?p=730</guid>
		<description><![CDATA[Episode 065 is up. In this one I create some LCD digits from scratch and demonstrate the use of grids and grid snapping along the&#160;way. I really thought this one would be short. But somehow it managed to get to the 17 or 18 minute mark. These things always end up being longer than they [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://screencasters.heathenx.org/images/ep065_thumb.jpg" alt="" width="400" height="470" /></p>
<p><a href="http://screencasters.heathenx.org/episode-065">Episode 065</a> is up. In this one I create some <span class="caps">LCD</span> digits from scratch and demonstrate the use of grids and grid snapping along the&nbsp;way.</p>
<p>I really thought this one would be short. But somehow it managed to get to the 17 or 18 minute mark. These things always end up being longer than they feel when you record them. How did I ever do one in under 10 minutes?? <img src='http://blog.rfquerin.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rfquerin.org/2008/07/10/episode-065-lcd-digits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 064 &#8211; Bitmap Masking</title>
		<link>http://blog.rfquerin.org/2008/06/30/episode-064-bitmap-masking/</link>
		<comments>http://blog.rfquerin.org/2008/06/30/episode-064-bitmap-masking/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 02:59:01 +0000</pubDate>
		<dc:creator>rfquerin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[inkscape]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.rfquerin.org/?p=717</guid>
		<description><![CDATA[I&#8217;ve just finished and uploaded Episode 064. This screencast demonstrates the use of Inkscape&#8217;s Object->Clip->Set function for some creative bitmap&#160;masking. Head over there to watch or download the episode and check out any of the other 63 episodes we&#8217;ve done so&#160;far. Happy Canada Day tomorrow everybody!]]></description>
			<content:encoded><![CDATA[<p><img src="http://screencasters.heathenx.org/images/ep064_thumb.jpg" alt="" width="400" height="470" /></p>
<p>I&#8217;ve just finished and uploaded <a href="http://screencasters.heathenx.org/episode-064">Episode 064</a>. This screencast demonstrates the use of Inkscape&#8217;s Object->Clip->Set function for some creative bitmap&nbsp;masking.</p>
<p>Head over there to watch or download the episode and check out any of the other 63 episodes we&#8217;ve done so&nbsp;far. </p>
<p>Happy Canada Day tomorrow everybody! <img src='http://blog.rfquerin.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rfquerin.org/2008/06/30/episode-064-bitmap-masking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 061 &#8211; A Simple 3D Object</title>
		<link>http://blog.rfquerin.org/2008/05/31/episode-061-a-simple-3d-object/</link>
		<comments>http://blog.rfquerin.org/2008/05/31/episode-061-a-simple-3d-object/#comments</comments>
		<pubDate>Sat, 31 May 2008 16:55:43 +0000</pubDate>
		<dc:creator>rfquerin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[inkscape]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.rfquerin.org/?p=705</guid>
		<description><![CDATA[Episode 061 is now up. In this screencast I demonstrate how to create a pseudo-realistic looking recycle bin type object. It could be useful for someone wanting to create icons perhaps. It only took 7 or 8 objects to create and demonstrates how some subtle uses of gradients and blurs can help get the effect [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://screencasters.heathenx.org/images/ep061_thumb.jpg" alt="" width="400" height="470" /></p>
<p><a href="http://screencasters.heathenx.org/episode-061">Episode 061</a> is now up. In this screencast I demonstrate how to create a pseudo-realistic looking recycle bin type object. It could be useful for someone wanting to create icons perhaps. It only took 7 or 8 objects to create and demonstrates how some subtle uses of gradients and blurs can help get the effect you&nbsp;want.</p>
<p>I also fooled around with my Flip video camera and ended up doing a fun little intro with it. Hope you like&nbsp;it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rfquerin.org/2008/05/31/episode-061-a-simple-3d-object/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

